Liste des graines proposées par Loïc
Voir sur le forum www.iris-bulbeuses.org/forum/topic1004.htm
Photos des parents : www.flickr.com/photos/loic_tasquier/collections/72157622353621378/
A | B | C | Parent 1 | Parent 2 | F |
cc | ss | bd | B247A= sailor x stingray | C164A= under x cassis | 10 |
cc | s | bt | B242A=sunny cinnamon x cruize | B012C= mid's eve x pagan pink | 52 |
cr | db | B084N=chubby x fairy | miss nellie | 15 | |
cc | dd | B016J =(what again x plum-plum) | A015D=(Lollipop x Sapphire Jewel) | 35 | |
cc | dd | B038L (H)=(hot x what) | A025F= jazza Xbright eyes | 23 | |
cc | dd | B082A= tweety x charabia | A025F= jazza Xbright eyes | 10 | |
cc | dd | B094A=chemistry x hot | A040C=or tiger x hot | 20 | |
cc | dd | B033A=(tweety x double byte) | A040D=or tiger x hot | 63 | |
cc | dd | B038G=(hot x what) | A040D=or tiger x hot | 19 | |
cc | dd | B112A=tweety x gray pou-double byte | A040D=or tiger x hot | 33 | |
cc | dd | B125A=tweety bird x franckincense | A040D=or tiger x hot | 41 | |
rc | dd | milano | A040D=or tiger x hot | 15 | |
nn | dd | sleepy time | alpine lake | 29 | |
nr | dd | marksman | apache carpet | 10 | |
rr | dd | milano | apache carpet | 10 | |
cr | dd | B030E=loll x volt | autumn tangerine | 66 | |
cr | dd | A040D=or tiger x hot | autumn tangerine | 40 | |
nc | s | dd | lulu's song | B023R= tingle x zarbi | 20 |
cc | dd | C061=(A024A=(yo-yo x chanted) x wizard) | B026B=chubby cheeks x charabia | 20 | |
cc | dd | C114B= jelly x eitje | B026E=chubby cheeks x charabia | 10 | |
cc | dd | B039B=(golden child x chanted) | B029B=(ruby eruption x zarbi) | 10 | |
cc | dd | jeweler's art | B030E=loll x volt | 32 | |
nc | dd | pumpin' iron | B030E=loll x volt | 29 | |
rc | dd | guise | B030E=loll x volt | 20 | |
cr | dd | melting pot | B038A=hot x what | 10 | |
cc | s | dd | B027J=chubby cheeks x cry baby | B044E=cutie eyes x cry baby | 30 |
cc | s | dd | B089E= klingon princess x cry baby- | B044E=cutie eyes x cry baby | 9 |
nc | dd | sleepy time | B060A=plum-plum x chubby cheeks | 21 | |
rc | dd | lad | B060A=plum-plum x chubby cheeks | 10 | |
cc | dd | B100B= glebe brook x cry baby | B064F=cry x james bond | 10 | |
cc | dd | B167F=(dancing bunnies x white reprise) | B073E=forever blue x captive sun | 7 | |
cc | dd | B100B= glebe brook x cry baby | B074D= james x forever | 10 | |
cc | dd | B023J= tingle x zarbi | B075AB=golden child x franckincense | 24 | |
cn | dd | C107= hoodlum x negra | B083A=dark vader x devil baby | 19 | |
cc | dd | yoruba | B093D=eyes of newt x what again | 20 | |
cc | dd | B197A=zing me x cimarron rose | B094C=(chemistry x hot) | 45 | |
nc | dd | fortune hunter | B094C=chemistry x hot | 8 | |
cc | dd | B089E= klingon princess x cry baby- | B100B= glebe brook x cry baby | 6 | |
cc | dd | B029B=(ruby eruption x zarbi) | B128A= hoodlum x fairyfoot | 14 | |
cn | dd | A025B= jazza Xbright eyes | B148B=(eyes of newt x jade maid) | 16 | |
nc | dd | B148B=eyes of newt x jade maid | B226=sailor x charabia | 21 | |
nc | dd | B307A=(blue theme x tick boo) | C044C= cry x A045B= (sapph jewel x what) | 13 | |
cc | dd | B026A=chubby cheeks x charabia | C061=(A024A=(yo-yo x chanted) x wizard) | 10 | |
cc | dd | B197B=zing me x cimarron rose | C082A= cim rose x charabia | 32 | |
cc | ss | dd | B044H=cutie eyes x cry baby | C142A= plum x under | 25 |
cc | ss | dd | B044J=cutie eyes x cry baby | C149A= punk x wizard | 10 |
cc | ss | dd | B044H=cutie eyes x cry baby | C149A= punk x wizard / C164A= under x cassis | 25 |
rc | s | dd | negra | C164A= under x cassis | 15 |
cc | dd | C039A= pumkin' munchin' x double life | C166A= sono qui x pinch me | 20 | |
CR | DD | well suited | charabia | 15 | |
cc | dd | B099B=(circus clown x flower child) | chemistry | 15 | |
rr | dd | zarbi | derive | 10 | |
rr | dd | B038A=(hot x what) | double life | 15 | |
nr | dd | plenitude | fairy | 35 | |
rr | dd | impulsive imp | jelly belly | 25 | |
cr | dd | B088A= leprecha x double byte | little sighs | 20 | |
rr | dd | serenity | little sighs | 69 | |
rr | dd | tantalizing tidbit | little sighs | 34 | |
cr | dd | C041A=r(oman noir x sparkplug) | little sighs | 15 | |
rr | dd | derive | little sighs | 10 | |
rr | dd | pokemon | little sighs | 40 | |
cr | dd | B022B=(ruby eruption x double byte) | pokemon | 25 | |
cc | dd | B058F=(summoned spirit x Rehash) | pumpkin munchin | 63 | |
cn | dd | yoruba | sparkfly | 43 | |
nn | dd | alpine lake | yo-yo | 18 | |
cr | dt | B023Q= tingle x zarbi | A170=Foxy Lady x Suky | 46 | |
cr | dt | B058D=(summoned spirit x Rehash) | A170=Foxy Lady x Suky | 51 | |
rr | dt | sparkplugs | A170=Foxy Lady x Suky | 50 | |
rr | dt | tantalizing tidbit | A170=Foxy Lady x Suky | 14 | |
cr | dt | A015D=(lollipop x sapphire jewel) | A170=Foxy Lady x Suky | 15 | |
cr | dt | B060C=plum-plum x chubby cheek | A170=Foxy Lady x Suky | 10 | |
cr | dt | B128A= hoodlum x fairyfoot | A170=Foxy Lady x Suky | 20 | |
cr | dt | C159A= sangue X A038B=( gypsy boy x hot) | altar fire | 48 | |
nc | s | dt | tickled peach | B012C= mid's eve x pagan pink | 13 |
cc | dt | B200A=candy w x circus | B268B=foxy lady x Mid eve | 20 | |
cc | ss | dt | proton | coral point | 15 |
rc | dt | blue que | hello hobo | 8 | |
rn | dt | B140AR=flower child x cream & peaches | may debut | 10 | |
cc | dt | C061=(A024A=(yo-yo x chanted) x wizard) | telepathy | 15 | |
nx | dx | tweety bird | unknown | 22 | |
rx | dx | tremors | unknown | 15 | |
nn | ib | champ | Paul Black's N220A | 2 | |
nc | id | libertad | B023R=(tingle x zarbi) | 12 | |
cc | s | id | A093B=stingray x bedford | C038A=autumn jester x wish | 12 |
nc | id | arianna | C039B= pumkin' munchin' x double life | 17 | |
nc | id | morning show | C146D= popsicle x hot | 8 | |
cc | id | A055B-pink caper x change of pace | pumpkin munchin | 7 | |
cc | id | B171A= zap x cruize | yoruba | 21 | |
cc | it | B165BorC=sangone x Renown | telepathy | 15 | |
nn | it | firebug | tiger butter | 7 | |
cx | ix | or noir | unknown | 15 | |
nc | mm | chelsea turner | baubles & beads | 15 | |
nr | mm | B266A=(fiesta flirt x high master) | clown pants | 10 | |
nn | mm | steffie | concord sprite | 17 | |
cn | mm | B264E=(bumble x regina) | consumation | 53 | |
nx | mx | jana white | bee | 22 | |
nx | mx | persona | bee 1 | 30 | |
nx | mx | persona | bee 2 | 14 | |
nx | mx | persona | bee 3 | 9 | |
nx | mx | persona | bee 4 | 7 | |
cx | mx | baubles & beads | unknown | 5 | |
nx | mx | fair aldis | unknown | 10 | |
cx | mx | regina | unknown | 7 | |
rx | mx | zzzanzibar | unknown | 25 | |
cc | s | tb | A111A= snow spoon x liaison- | B005B= maid of orange x rom evening | 29 |
nc | tb | A136C= tiger butter x syncopation | B005B= maid of orange x rom evening | 36 | |
cc | s | tb | cerf-volant | B005B= maid of orange x rom evening | 25 |
cc | s | tb | B012C= mid's eve x pagan pink | C360= many manalos x et bliss | 25 |
nn | tb | A116K=gypsy rom x synco | giobe | 10 | |
nn | tb | A116K=gypsy rom x synco | lady of the night | 33 | |
cr | tb | A137B=antique ivory x colette thurillet | miss nellie | 30 | |
cr | tb | boysenberry | miss nellie | 20 | |
cn | s | tb | modr | Paul Black's N220A | 41 |
cc | s | td | A134A= cerf-volant x chinese treasure | A040C=or tiger x hot | 20 |
cc | s | td | cerf-volant | A040C=or tiger x hot | 25 |
cc | td | B362A=cruise x commando | B023J= tingle x zarbi | 10 | |
rc | td | dawn of fall | B023J= tingle x zarbi | 40 | |
nc | td | A116K=gypsy rom x synco | B034F=(tweety x what) | 30 | |
cc | s | td | A134B= cerf-volant x chinese treasure | B034F=(tweety x what) | 21 |
cc | ss | td | B340B=cerf x white rep | B044H=cutie eyes x cry baby | 15 |
cc | ss | td | B340B=cerf x white rep | B044J=(cutie eyes x cry baby) | 20 |
nc | td | heritage lace | B109=experiment x forever blue | 24 | |
cc | td | B007A=(sonjah selah x cameo wine) | B200B=candy w x circus | 15 | |
cc | s | td | cerf-volant | C109A= hot x marksman | 10 |
cc | ss | td | A133A=cerf-volant x colette thurillet | C164A= under x cassis | 20 |
cc | ss | td | cerf-volant | C164A= under x cassis | 30 |
nc | td | may debut | C166A= sono qui x pinch me | 20 | |
cc | s | td | skyhooks | C166A= sono qui x pinch me | 10 |
rc | td | renown | C172C= that's right x double life | 57 | |
cr | td | lady opera | imp imp | 10 | |
nc | td | A116H=gypsy rom x synco | investor | 20 | |
nc | td | A136C= tiger butter x syncopation | peach cooler | 36 | |
nc | td | A136C= tiger butter x syncopation | pumpkin munchin | 18 | |
cc | ss | tm | cerf-volant | C394= come to me x smash | 35 |
cr | tm | B274=coral satin x midsummer's eve | coral capers | 20 |
Codes :