Enregistrements Bernard Laporte
Accueil __ Obtenteurs fr. __Liste iris fr. __Enregistrements 2024__ Ressources __
2024 2023 2021 2019 2018 2017 2013
2024
'Ambre Gilbert' | TB | Head Over Hells X Laporte BB110 (Blyth W89-1 (Orange Music x Magical) x Blyth W86-1 (Primaluna x Thrillionaire)) |
'Clement Laporte' | TB | Dancing Star X I Gotta Feeling |
'Collège Jean Picart Le Doux' | TB | Honey Pie X Peal Of Bells |
'Concerto d'Aranjuez' | TB | Buccaneer's Prize X Laporte BB28 (Nutcracker sib x Raise Your Glass sib) |
'Crème de Pêche' | TB | Hopeless Romantic X Get My Number |
'Dame Camille' | TB | Embrace sib X Blyth V 206 - 1 (Ghost Writer x Expect Wonders) |
'Hasta Luego' | TB | Magical X Laporte BB41, sib to Roukia (Blyth U158-1 (Softly Waiting x Peal Of Bells) x Lost Label) |
'Le Miroir d'Anna' | TB | Blyth U333-2 (Destined To Dance sib x Fabric Of Dreams) X Blyth U143-2 (Merry Amigo x Mysterioso sib) |
'Leonhard' | TB | Thundery X Rite Of Passage |
'Louis Tochon' | TB | Blyth X208 (Made In Heaven sib x Blyth V231-1 (Blyth T125-3 (Ginger Ice x Fortunate So) x Blyth S115-B (I'm Dreaming x Adoree))) X Blyth X169 (Keppel 08-98A x Hollywood Star) |
'Menou' | TB | Blyth W72-B (Hello Beautiful x Blyth T314-1) X Dancing Home |
'Souvenir de Sophie L.' | TB | Rippling River X Louisa Song |
'P'tit Canaillou' | BB | Legally Orange X Wild |
'Stewbal' | BB | Magical X Laporte BB50 (Matter's Of The Heart x Organza) |
'Anne-Rose Tchet' | TB | Rite Of Passage X Semis BB72 (Embrace Sib x Semis Blyth V206-1 (Ghost Writer x Expect Wonders)) |
'Brigitte Bisou' | TB | Embracesib X Blyth V206-1 (Ghost Writer x Expect Wonders) |
'Galaswinda' | TB | Sweetly Sung X Starring |
'Giorgiana Chietera' | TB | Gypsy Lord X Marius |
'Isis Oriol' | TB | ‘Magical’ X ‘Roukia’ sib |
'LJ Chanadier' | TB | Edge of Happiness X Galway Piper |
'Mireille Leonardi' | TB | Blyth X139-3:('Petticoat Shuffle' x 'Pastel Patterns' pod parent) X Blyth X111-1:('Cheap Frills' x 'Petticoat Shuffle') |
'Candice Szczepaniak’ | TB | Legally Orange X Wild |
'Patricia Stringher' | TB | Safari Sunset X Smart Money |
'Stéphanie Vigne' | TB | Head Over Heels X BB110:(Blyth W89-1:('Orange Music' x 'Magical') x BlythW86-1:('Primaluna' x 'Thrillionaire')) |
'Bon Caractère' | TB | Last Kiss Goodnignt Sib X Argile Knight Sib |
'Boueni' | TB | Dash of Burgundy X Polkadot Tapestry Sib |
'Chirongui' | TB | Snow Creek Falls X Romantico |
'Choungi' | TB | Sassy Sister X Blyth T 70 A (Semis 03-12G (Undercurrent x Parisian Dawn) x Dinner Talk) |
'Cocktail d'Été' | TB | Edge of Happiness Sib X Galway Pier Sib |
'Coeur de Miel' | TB | Blyth X-261 X Blyth W-72 |
'Dessert Glacé' | TB | Blyth W 72-8 (Hello Beautiful x T314-1 ((P161-AA: (N309-6: Italian Master Sib) x (L169-A: (J230-2: Enjoy The Party x Kathleen Kay Nelson) x Calling)) x Lost Tag)) X Dancing Home |
'Éclat d'Azur' | TB | She Can Tango X Blyth X-266 (Chaos Theory x Your Gorgeous Sib.) |
'Envolée Lyrique' | TB | Terracotta Bay X F49-101 (Yakina Blue x Palace Symphonie) |
'Evan le Quiteur' | TB | Sky Gambler Sib X Hidden Kisses Sib |
'Kani Keli' | TB | Yaquina Blue X Palace Symphony |
'Mayotte' | TB | F83-10 (Decadence x Saturne) X Buccaneer's Brize |
'Nectar d'Abeille' | TB | Blyth X-261 X Blyth W-72 |
'Regard Bleu' | TB | Blyth X-161 (Keppel 09-86Y (04-95A (Oreo x Hello Darkness) x Reckless Abandon) x Mixed Signals Sib) X Favorite Beau |
'Roukia' | TB | Blyth U 158-1 (Softly Waiting x Peal of Bells) X unknown |
'Salha' | TB | Secret Status Sib X Blyth L 73-3 (She's Sweet Sib x Awake Sib) |
'Sieur Victor' | TB | Blyth W 72-8 (Hello Beautiful x T314-1 ((P161-AA: (N309-6: Italian Master Sib) x (L169-A: (J230-2: Enjoy The Party x Kathleen Kay Nelson) x Calling)) x Lost Tag)) X Dancing Home |
'Subtil Regard' | TB | Gypsy Lord X Carnival Capers |
'Tendre Émotion' | TB | Edge of Happiness Sib X Galway Pier Sib |
'Tendre Volupté' | TB | Local Gossip Sib X unknown |
'Archibald' | TB | Free to Dream X Blyth seedling U 320- 4 (Tango Expressx I’m a Hussy) |
'Belle de Cadix' | TB | Blyth W58-1 (Blyth T118-A (Carnival Capers x Beauty School) x unknown) X Galway Piper |
'Bora Bora' | TB | Blyth V122-6 (Hysteria x Haunted Heart) X Blyth L 73-3 (Blyth H 61-1 Sib. to She's Sweet x Blyth J 60-3 Sib. to Awake) |
'Cirque de Mafate' | TB | Blyth W49-1 (Blyth T26-4: Sib. to Colour Bazaar x Blyth T201-2) X She Can Tango |
'Ma Petite Folie' | TB | Georgette Silk X Avenue of Dreams |
'Mam'zelle Mila' | TB | Thundery X Anciens Secrets |
'Miss Esther' | TB | unknown X Delgara |
'Mouchette' | TB | 138 Semis Blyth X Petticoat Shuffles |
'Percedale' | TB | Blyth U158-1 (Softly Waiting x Peal Of Bells) X Blyth V301-2 (Music Of The Surf x Dance A Dance) |
'Popeye' | TB | Out Of The Dark X Rumor As It |
'Salsa du Démon' | TB | Black Magic Woman X Noble Gesture |
'Simon Gajan' | TB | Sib. to Percedale |
'Somptueuse' | TB | Blyth W58-1 (Galway Piper (Carnival Capers x Beauty School) x unknown) X Galway Piper |
'Tuamotu' | TB | Blyth W58-1 (Galway Piper (Carnival Capers x Beauty School) x unknown) X Galway Piper |
'Vanuatu' | TB | Blyth U 332/2 (First Avenue x R85-A: Sib. to Heart of Dreams) X U 143/2 (Merry Amigo x R50-2: Sib. to Mysterioso) |
'Captain Flame' | TB | Kind Word X Terracotta Bay |
'Désert d'Atacama' | TB | English Charm X Glamazone |
'Gugliesco' | TB | Dinner Talk X unknown |
'Eclair de Soleil' | TB | -Safari Sunset X Echirolles |
'Reine de Saba' | TB | Vienna Waltz X Louisa's Song |
'Black Sublime' | TB |
Sambuca x Hello Darkness |
'Miss Malala' | TB |
Sweetly Sung x Spring Classic |
'Nuit Noire' | TB |
Sambuca x Hello Darkness |
'Peyrebeille' | TB |
Decadence x Saturn |
'Pomponette' | BB |
Sweetly Sung x Decadence |
'Princesse Mylena' | TB |
Vienna Waltz x Louisa's Song |
'
Bianca Castafiore | TB
|
(Caption X Cute Orange Horn) X Sweet Musette |
Saturnin | TB
|
Iriade X Wintry Sky |
Danny Coste | TB
|
parents inconnus |
Escartefigue | TB
|
Honky Tonk Blues X Saturn |
Honorine | TB
|
Honky Tonk Blues X Decadence |
Maître Panisse | TB
|
Dusky Challenger X Iriade |
Marius | TB
|
(Caption X Cute Orange Horn) X Sweet Musette |
Résistance | TB
|
Honky Tonk Blues X Saturn |
Société Française des Iris et plantes Bulbeuses (S.F.I.B.)