Date de floraison des iris
|  |  | Jan | Fev | Mar | Avr | Mai | Jun | Jul | Aou | Sep | Oct | Nov | Dec | 
|  |  | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 
|  | Barbus |  | 
|  | Nains miniatures |  |  |  |  |  |  |  |  | . | x | x |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | Liliputs |  |  |  |  |  |  |  |  |  |  | x | x | x |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | Intermédiaires |  |  |  |  |  |  |  |  |  |  |  |  | x | x |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | Grands |  |  |  |  |  |  |  |  |  |  |  |  |  | x | x | x |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | Remontants |  |  |  |  |  |  |  |  |  |  | . | . | . | x | x | x |  |  |  |  |  |  |  | selon variété |  |  |  |  |  | 
|  | Non barbus |  | 
|  | unguicularis | sauf gel |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | sauf gel | 
|  | tectorum |  |  |  |  |  |  |  |  |  |  |  |  | x | x |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | sibirica |  |  |  |  |  |  |  |  |  |  |  |  |  |  | x | x |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | spuria |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | x | x | x |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | ensata |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | x | x | x | . |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | milesii |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | x | x | x |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | domestica |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | . | x | x | x | x | . |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | dichotoma |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | . | . | x | x | x | . |  |  |  |  |  |  |  |  |  |  |  | 
|  | Bulbeux |  | 
|  | histrioïdes |  |  |  | x | x | x |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | danfodiae |  |  |  |  | x | x | x |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | reticulata |  |  |  |  |  | x | x | x |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | bucharica |  |  |  |  |  |  |  |  | x | x | x |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | magnifica |  |  |  |  |  |  |  |  |  | x | x | x |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | cycloglossa |  |  |  |  |  |  |  |  |  |  |  |  | x | x | x |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | "de Hollande" |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Selon plantation |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | xiphium |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | x | x | x |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | latifolia |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | . | x | x | . | . |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | serotina |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | . | x | x | . |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
Iris barbus de jardin
Dans une catégorie, comme les grands barbus, toutes les variétés ne fleurissent pas en même temps.
Certaines sont hatives, d'autres tardives. On utilise souvent des abréviations pour l'indiquer :
| FR | EN | 
| TH : | Très Hatif | VE : | Very Early (EE) | 
| H : | Hatif | E : | Early | 
| HM : | Hatif à Mi-saison | EM : | Early to Mid-season | 
| M : | Mi-saison | M : | Mid-season | 
| MT : | Mi-saison à Tardif | ML : | Mid-season to late | 
| T : | Tardif | L : | Late | 
| TT : | Très Tardif | VL : | Very Late | 
top